<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G3 Golf - Waterloo Golf, Cedar Falls Golf, Waverly Golf, and Parkersburg Golf &#187; Golf Results</title>
	<atom:link href="http://www.g3golf.com/category/golf-results-at-legend-trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g3golf.com</link>
	<description>G3 Golf focuses on golf in Waterloo, Cedar Falls, Waverly, and Parkersburg</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:53:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Red Tee Open at Waverly Hosts 48 golfers having fun</title>
		<link>http://www.g3golf.com/uncategorized/red-tee-open-at-waverly-hosts-48-golfers-having-fun/</link>
		<comments>http://www.g3golf.com/uncategorized/red-tee-open-at-waverly-hosts-48-golfers-having-fun/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:43:50 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Golf Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/uncategorized/red-tee-open-at-waverly-hosts-48-golfers-having-fun/</guid>
		<description><![CDATA[Waverly Golf Course hoste the 4th Annual Red Tee Open.  Players receive their 80% of their Handicap and play from our most forward tees.  It is a hoot if you have never done it.  Tim Kuethe defended his title by shootling the low gross score 69 and low net score of 64  Click on this [...]]]></description>
			<content:encoded><![CDATA[<p>Waverly Golf Course hoste the 4th Annual Red Tee Open.  Players receive their 80% of their Handicap and play from our most forward tees.  It is a hoot if you have never done it.  Tim Kuethe defended his title by shootling the low gross score 69 and low net score of 64  Click on this link to get the results.  The Pro made way too many putts versus the competition for Beat the Pro when he shot 67  <a href="http://www.g3golf.com/wp-content/uploads/2010/10/Red-Tee-Open-Results-10.doc">Red Tee Open Results-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/uncategorized/red-tee-open-at-waverly-hosts-48-golfers-having-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend Trail host Mid Iowa over 50 Men</title>
		<link>http://www.g3golf.com/golf-results-at-legend-trail/legend-trail-host-mid-iowa-over-50-men/</link>
		<comments>http://www.g3golf.com/golf-results-at-legend-trail/legend-trail-host-mid-iowa-over-50-men/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 12:25:30 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Golf Results]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/?p=1192</guid>
		<description><![CDATA[Legend Trail hosted the Mid Iowa over 50 Mens Association on Monday, September 13th.  The 124 golfers played in two shotguns with each shotgun holding its own tournament.  The weather and golf was great.  Thanks for playing in this event.  Results of the tournament are at this link&#8230;.Over 50 results-2010
]]></description>
			<content:encoded><![CDATA[<p>Legend Trail hosted the Mid Iowa over 50 Mens Association on Monday, September 13th.  The 124 golfers played in two shotguns with each shotgun holding its own tournament.  The weather and golf was great.  Thanks for playing in this event.  Results of the tournament are at this link&#8230;.<a href="http://www.g3golf.com/wp-content/uploads/2010/09/Over-50-results-2010.pdf">Over 50 results-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/golf-results-at-legend-trail/legend-trail-host-mid-iowa-over-50-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Campbell &amp; Sheri Neymeyer win Club Championship at Legend Trail</title>
		<link>http://www.g3golf.com/featured-news/chad-campbell-sheri-neymeyer-win-club-championship-at-legend-trail/</link>
		<comments>http://www.g3golf.com/featured-news/chad-campbell-sheri-neymeyer-win-club-championship-at-legend-trail/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:05:41 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Golf Results]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/?p=1173</guid>
		<description><![CDATA[ Chad Campbell outlasted Louie Cox to win the 2nd Annual Club Championship at Legend Trail Golf.  Sheri Neymeyer won our first ever Club Championship for the women.  The golfers were treated to great weather for this two day event.  Players played with anyone on Saturday and then teed off on Sunday within their flights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.g3golf.com/wp-content/uploads/2010/08/Picture1.jpg"><img class="alignnone size-thumbnail wp-image-1174" title="Picture1" src="http://www.g3golf.com/wp-content/uploads/2010/08/Picture1-150x150.jpg" alt="" width="150" height="150" /></a> Chad Campbell outlasted Louie Cox to win the 2nd Annual Club Championship at Legend Trail Golf.  Sheri Neymeyer won our first ever Club Championship for the women.  The golfers were treated to great weather for this two day event.  Players played with anyone on Saturday and then teed off on Sunday within their flights that were set Saturday night.</p>
<p>Sheri played steady golf, 85-90=175 to win her first Club Championship at Legend Trail.  Congrats to Sheri.</p>
<p>We had three flights in the men&#8217;s division.  Flight winners were Todd Benson, Derek Etjen and Chad Campbell.  See the results fo the tournament below.</p>
<p>Louie Cox put some heat on Chad by shooting 33 (3 under) on the back nine.  Louie missed a putt on the 36th hole that would have forced a play off.  Chad rolled in his 3 foot par putt for his first Legend Trail Title.  Great playing by Chad as his dad watched in his group.  Chad finished at 147 (+3) and Louie was at 148 (+4).</p>
<p>Thanks for all that played.</p>
<p><a href="http://www.g3golf.com/wp-content/uploads/2010/08/Club-Championship-10.pdf">Club Championship-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/featured-news/chad-campbell-sheri-neymeyer-win-club-championship-at-legend-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Results for 2010 Waverly Invite</title>
		<link>http://www.g3golf.com/featured-news/final-results-for-2010-waverly-invite/</link>
		<comments>http://www.g3golf.com/featured-news/final-results-for-2010-waverly-invite/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:57:14 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Golf Results]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/?p=1132</guid>
		<description><![CDATA[Here are the final results for the 2010 Waverly Invite.  Joe Urbanek followed a fine round of 68, tied for the lead after round 1 and came back with an outstanding round of 67 to win the annual event.  We appreciate all those great comments that you golfers gave us.  Snooker and his crew did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.g3golf.com/wp-content/uploads/2010/05/WaverlyGCLogoColorfinal.jpg"><img class="alignnone size-thumbnail wp-image-1033" title="WaverlyGCLogoColorfinal" src="http://www.g3golf.com/wp-content/uploads/2010/05/WaverlyGCLogoColorfinal-150x150.jpg" alt="" width="150" height="150" /></a>Here are the final results for the 2010 Waverly Invite.  Joe Urbanek followed a fine round of 68, tied for the lead after round 1 and came back with an outstanding round of 67 to win the annual event.  We appreciate all those great comments that you golfers gave us.  Snooker and his crew did a fine job getting the course in shape after all the rains we have had in the past three weeks.  The two new holes certainly played into the event as many scores were either good or&#8230;well bad.  See you next year on July 9 and 10, 2011.</p>
<p><a href="http://www.g3golf.com/wp-content/uploads/2010/07/Final-2010-Waverly-Invite.pdf">Final 2010 Waverly Invite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/featured-news/final-results-for-2010-waverly-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples Night and Men&#8217;s League Standings</title>
		<link>http://www.g3golf.com/golf-results-at-legend-trail/couples-night-and-mens-league-standings/</link>
		<comments>http://www.g3golf.com/golf-results-at-legend-trail/couples-night-and-mens-league-standings/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:22:23 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Golf Results]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/?p=1081</guid>
		<description><![CDATA[Couples Night survived the many rains we had on Friday as 12 couples attended and played some fun, but wet, golf.  We had a 1 couple best shot where we did a blind draw for their partner&#8217;s score.  Next week we will have a football toss on the 7th hole as your tee shot in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.g3golf.com/wp-content/uploads/2010/05/Picture1.jpg"><img class="alignnone size-thumbnail wp-image-1029" title="Picture1" src="http://www.g3golf.com/wp-content/uploads/2010/05/Picture1-150x150.jpg" alt="" width="150" height="150" /></a>Couples Night survived the many rains we had on Friday as 12 couples attended and played some fun, but wet, golf.  We had a 1 couple best shot where we did a blind draw for their partner&#8217;s score.  Next week we will have a football toss on the 7th hole as your tee shot in honor of Coach Thomas.  Next Saturday we host the Ed Thomas Memorial Golf Tourney and want the whole weekend to be a celebration of his life.  So come on out and have some fun.</p>
<p>Results for June 11, 2010 &#8211; <a href="http://www.g3golf.com/wp-content/uploads/2010/06/Couples-Results-6-11-10.pdf">Couples Results-6-11-10</a></p>
<p>Men&#8217;s League standings are pretty tight from top to bottom after four weeks.  So it is anyone&#8217;s game.  Here are the current standings for our Legend and Trail golf leagues.  League standings are &#8211; <a href="http://www.g3golf.com/wp-content/uploads/2010/06/Legend-Trail-League-1.pdf">Legend-Trail-League-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/golf-results-at-legend-trail/couples-night-and-mens-league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couples Night, Men&#8217;s League results at Legend Trail Golf</title>
		<link>http://www.g3golf.com/golf-results-at-legend-trail/couples-night-results-at-legend-trail-golf/</link>
		<comments>http://www.g3golf.com/golf-results-at-legend-trail/couples-night-results-at-legend-trail-golf/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 05:17:37 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Golf Results]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/?p=1057</guid>
		<description><![CDATA[Here are the results for the Couple&#8217;s Night at Legend Trail Golf on June 4th.  We had 14 couples again and most stuck around for the all important results of this fun event.  Next weeks event will be a 1 couple best shot, make your own pairings, then a blind draw for your &#8220;partners&#8221;.  If [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the results for the Couple&#8217;s Night at Legend Trail Golf on June 4th.  We had 14 couples again and most stuck around for the all important results of this fun event.  Next weeks event will be a 1 couple best shot, make your own pairings, then a blind draw for your &#8220;partners&#8221;.  If couple A shoots 35 and their blind draw partners shoot 36, their team score will be 71.  You make your pairings and we will do the blind draw.  So you stragglers might as well play some golf with our fun couples.  You don&#8217;t have to be great to play as Greg moves the &#8220;flighting&#8221; around.  Last week it was 1st, 3rd, 5th, and 7th winning.  This week it was 1st, 2nd, 4th and 6th place winning.  Next week&#8217;s last place team will win a set of Tennis Rackets, just in case.</p>
<p><a href="http://www.g3golf.com/wp-content/uploads/2010/06/Couples-Results-6-4-10.pdf">Couples Results-6-4-10</a></p>
<p>We have had a nice start to our Men&#8217;s Golf League.  A few nice rounds of golf have happened.  Matt Stroh shot a nice round of 33 (3 under) on May 27th, super round Matt.  It is early yet and guys are still trying to find out their handicaps and how they work.  But once they do, watch out as the competitors will shine through.  Results are through June 3rd.  Thanks Marc for your help in entering and updating these results.</p>
<p><a href="http://www.g3golf.com/wp-content/uploads/2010/06/Legend-Trail-League.pdf">Legend-Trail-League</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/golf-results-at-legend-trail/couples-night-results-at-legend-trail-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Relief Tournament at Legend Trail</title>
		<link>http://www.g3golf.com/featured-news/tornado-relief-tournament-at-legend-trail/</link>
		<comments>http://www.g3golf.com/featured-news/tornado-relief-tournament-at-legend-trail/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:43:52 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Golf Results]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/?p=1052</guid>
		<description><![CDATA[What a great event, again, for our 2nd Annual Renewal with Remembrance 4 Person Best Shot.  We had 15 teams participate in this great event.  Many had not returned for a year and were pleasantly surprised with the conditions.  They said it will not take them another year to return to play.
As part of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.g3golf.com/wp-content/uploads/2010/05/Picture1.jpg"><img class="alignnone size-thumbnail wp-image-1029" title="Picture1" src="http://www.g3golf.com/wp-content/uploads/2010/05/Picture1-150x150.jpg" alt="" width="150" height="150" /></a>What a great event, again, for our 2nd Annual Renewal with Remembrance 4 Person Best Shot.  We had 15 teams participate in this great event.  Many had not returned for a year and were pleasantly surprised with the conditions.  They said it will not take them another year to return to play.</p>
<p>As part of the entry, money was set aside for a community project.  Over $1000 was raised for this project&#8212;thanks a bunch for another great year.</p>
<p>You had to play pretty well in order to factor in this event.  John Kofoot, our Superintendent and his staff of Shawn and Alex did a great job of preparing the course.  Thanks to them for a great event.</p>
<p>Here are the results.a<a href="http://www.g3golf.com/wp-content/uploads/2010/06/Tornado-Relief-Tourney-Results-10.pdf">Tornado Relief Tourney Results-10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/featured-news/tornado-relief-tournament-at-legend-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waverly Hosted two 20 hole tournaments</title>
		<link>http://www.g3golf.com/featured-news/waverly-hosted-two-20-hole-tournaments/</link>
		<comments>http://www.g3golf.com/featured-news/waverly-hosted-two-20-hole-tournaments/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:03:48 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Golf Results]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/?p=1039</guid>
		<description><![CDATA[Waverly Golf Course hosted two 20 hole golf tournaments over the past couple of weekends.  We had 22 open and 6 couple teams play last Sunday.  We had 4 couples and 13 open players play yesterday.  Everyone seemed to enjoy the extra holes and the chance to make two more birdies, though they all did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.g3golf.com/wp-content/uploads/2010/05/WaverlyGCLogoColorfinal.jpg"><img class="alignnone size-thumbnail wp-image-1033" title="WaverlyGCLogoColorfinal" src="http://www.g3golf.com/wp-content/uploads/2010/05/WaverlyGCLogoColorfinal-150x150.jpg" alt="" width="150" height="150" /></a>Waverly Golf Course hosted two 20 hole golf tournaments over the past couple of weekends.  We had 22 open and 6 couple teams play last Sunday.  We had 4 couples and 13 open players play yesterday.  Everyone seemed to enjoy the extra holes and the chance to make two more birdies, though they all did not do that.  Thanks for playing and experiencing this once in a lifetime opportunity at the Waverly Golf Course.</p>
<p><a href="http://www.g3golf.com/wp-content/uploads/2010/05/Sat_20_hole_Results-10.pdf">Sat_20_hole_Results-10</a></p>
<p><a href="http://www.g3golf.com/wp-content/uploads/2010/05/Sun_20_hole_Results-08.pdf">Sun_20_hole_Results-08</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/featured-news/waverly-hosted-two-20-hole-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etjen and Goodrich, 2nd at Iowa Golf League</title>
		<link>http://www.g3golf.com/golf-results-at-legend-trail/etjen-and-goodrich-2nd-at-iowa-golf-league/</link>
		<comments>http://www.g3golf.com/golf-results-at-legend-trail/etjen-and-goodrich-2nd-at-iowa-golf-league/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:53:49 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Golf Results]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/?p=702</guid>
		<description><![CDATA[Derek Etjen and Virgil Goodrich finished in second place at the State Iowa Golf League Championship.  Legend Trail sent down the team of Todd Benson and Josh Peters and the team of Marc Reifenrath and Aaron Thomas.  Virgil also finished with the low gross score of the competition.  Congrats to the those teams!!!
The 4th annual [...]]]></description>
			<content:encoded><![CDATA[<p>Derek Etjen and Virgil Goodrich finished in second place at the State Iowa Golf League Championship.  Legend Trail sent down the team of Todd Benson and Josh Peters and the team of Marc Reifenrath and Aaron Thomas.  Virgil also finished with the low gross score of the competition.  Congrats to the those teams!!!</p>
<p style="text-align: left; padding-top: 0px; padding-right: 0px; padding-bottom: 15px; padding-left: 0px; margin: 0px;">The 4th annual Iowa Golf League Championship was held on Sunday, September 27th at Blue Top Ridge at Riverside Casino and Golf Resort.  Fourteen teams from across the state of Iowa competed in this years event with the winner being crowned the Iowa Golf League Champion.  The Iowa Golf League Championship is a 2-person team league event that qualifies winners from participating leagues, puts them in a season ending championship tournament, and determines and declares State League Champions.  Below are the results from the 2009 Iowa Golf League Championship.  Congratulations to the team of Greg Cripple and Ray Lybarger from Pebble Creek Golf Course for winning the 2009 title.  To find out how to get your golf league to join the race for the 2010 Iowa Golf League Championship, please visit <a style="color: #243255; text-decoration: none;" onclick="pageTracker._trackPageview('/outgoing/www.iowagolfleague.com/?referer=');javascript:pageTracker._trackPageview('/outgoing/www.iowagolfleague.com/');" href="http://www.iowagolfleague.com/" target="_blank">http://www.iowagolfleague.com</a>.</p>
<table style="width: 385px; height: 468px;" border="1" align="center">
<tbody>
<tr style="text-align: center;">
<td><strong>Place</strong></td>
<td><strong>Team Name</strong></td>
<td><strong>Facility</strong></td>
<td><strong>Points</strong></td>
</tr>
<tr>
<td>1</td>
<td>Greg Cripple<br />
Ray Lybarger</td>
<td>Pebble Creek GC</td>
<td>223</td>
</tr>
<tr>
<td>2</td>
<td>Derek Etjen<br />
Virgil Goodrich</td>
<td>Legend Trail GC</td>
<td>208.5</td>
</tr>
<tr>
<td>3</td>
<td>Jason Forari<br />
Mike Niewald</td>
<td>Pebble Creek GC</td>
<td>200</td>
</tr>
<tr>
<td>4</td>
<td>Quint Easter<br />
Scott Gelande</td>
<td>Pebble Creek GC</td>
<td>176.5</td>
</tr>
<tr>
<td>5</td>
<td>Chris Gleason<br />
Dan Kubitz</td>
<td>Pebble Creek GC</td>
<td>154</td>
</tr>
<tr>
<td>6</td>
<td>Elizabeth Carroll<br />
Teresa Wallace</td>
<td>Pebble Creek GC</td>
<td>149</td>
</tr>
<tr>
<td>7</td>
<td>Shirley Evenrud<br />
Cecilia Stumpf</td>
<td>Sugar Creek Municipal GC</td>
<td>144.5</td>
</tr>
<tr>
<td>8</td>
<td>Randy Cero<br />
Henry Hyda</td>
<td>Sugar Creek Municipal GC</td>
<td>126.5</td>
</tr>
<tr>
<td>9</td>
<td>Phil Cramer<br />
Dave Greim</td>
<td>Pebble Creek GC</td>
<td>126</td>
</tr>
<tr>
<td>10</td>
<td>Marc Reifenrath<br />
Aaron Thomas</td>
<td>Legend Trail GC</td>
<td>106.5</td>
</tr>
<tr>
<td>11</td>
<td>Jeff Garbin<br />
Tom Zmuda</td>
<td>Pebble Creek GC</td>
<td>106</td>
</tr>
<tr>
<td>12</td>
<td>Todd Benson<br />
Josh Peters</td>
<td>Legend Trail GC</td>
<td>61.5</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/golf-results-at-legend-trail/etjen-and-goodrich-2nd-at-iowa-golf-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legend Trail Invitational</title>
		<link>http://www.g3golf.com/featured-news/legend-trail-invitational/</link>
		<comments>http://www.g3golf.com/featured-news/legend-trail-invitational/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:07:24 +0000</pubDate>
		<dc:creator>mase</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[G3 Golf Tour]]></category>
		<category><![CDATA[Golf Results]]></category>

		<guid isPermaLink="false">http://www.g3golf.com/?p=660</guid>
		<description><![CDATA[The First Annual Legend Trail Invitational was held on Sunday, September 13.  We had 26 golfers attempt to play this first annual event.  They played quick and learned the course as they played&#8211;as many of them had never played The Trail.  John Kofoot, our superintendent, had the greens in superb shape.
Bo Blake added to his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.g3golf.com/wp-content/uploads/2009/03/picture1.jpg"><img class="alignnone size-thumbnail wp-image-432" title="picture1" src="http://www.g3golf.com/wp-content/uploads/2009/03/picture1-150x150.jpg" alt="picture1" width="150" height="150" /></a>The First Annual Legend Trail Invitational was held on Sunday, September 13.  We had 26 golfers attempt to play this first annual event.  They played quick and learned the course as they played&#8211;as many of them had never played The Trail.  John Kofoot, our superintendent, had the greens in superb shape.</p>
<p>Bo Blake added to his many past titles, to win this event in a fine even par round of 72.  He was followed by Dave Grawe with a hard fought round of 73.  Jerry Hennings finished 3rd with a 73, in spite of making 6 birdies.  Bo, in is usually understated commentary, said this just adds to his other &#8220;major titles&#8221;.  Thanks Bo for adding us to your list of accomplishments.</p>
<p>We look forward to adding more players to this fun tournament in 2010.  </p>
<p>RESULTS:</p>
<p>having trouble putting in results will try on monday</p>
]]></content:encoded>
			<wfw:commentRss>http://www.g3golf.com/featured-news/legend-trail-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 4/51 queries in 0.084 seconds using disk
Object Caching 880/965 objects using disk

Served from: www.g3golf.com @ 2012-02-05 01:13:19 -->
